NC SENATE · NOVEMBER 3, 2026
N.C. State Senate District 01
2026 election results.
Candidate and choice votes for the whole contest, across all eligible counties. Observed leaders are not race calls or certified winners.
WHOLE-CONTEST RESULTS
Every candidate. Exact counts.
| Candidate / choice | Party | Votes | Share | Election Day | Early in person | Provisional | |
|---|---|---|---|---|---|---|---|
| Jerry Tillett | Republican | 42,924 | 52.07% | 20,204 | 22,252 | 468 | 0 |
| Melissa Zehner | Democratic | 39,504 | 47.93% | 11,994 | 26,528 | 982 | 0 |
Election Day precinct reporting is not the percentage of votes counted. These reported results remain unofficial; this site does not call races or certify outcomes.
FOR A CLEAR BRIEFING
The count, with its context.
N.C. State Senate District 01 — whole-contest votes. Jerry Tillett leads the published count. Vote gap: 3,420; margin: 4.15 percentage points. 82,428 candidate/choice votes; 100% ED precincts (96/96). Snapshot collected Nov 5, 2026, 12:53 PM EST. Unofficial reported results; not a race call or certification. Source: NCSBE public feeds. https://nc.zkqxcw.com/2026/races/nc-state-senate-district-01--1289/
ELIGIBLE COUNTY BREAKOUTS · 10 COUNTIES
Where these votes were reported.
| County | Leading candidate / choice | Vote total | ED precincts | Candidate detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertie | Melissa Zehner | 6,599 | 100% ED precincts (12/12) | All candidates & methods
| ||||||||||||||||||||||||
| Camden | Jerry Tillett | 4,470 | 100% ED precincts (3/3) | All candidates & methods
| ||||||||||||||||||||||||
| Currituck | Jerry Tillett | 12,629 | 100% ED precincts (11/11) | All candidates & methods
| ||||||||||||||||||||||||
| Dare | Jerry Tillett | 19,003 | 100% ED precincts (16/16) | All candidates & methods
| ||||||||||||||||||||||||
| Gates | Jerry Tillett | 4,154 | 100% ED precincts (6/6) | All candidates & methods
| ||||||||||||||||||||||||
| Hertford | Melissa Zehner | 6,993 | 100% ED precincts (13/13) | All candidates & methods
| ||||||||||||||||||||||||
| Northampton | Melissa Zehner | 6,902 | 100% ED precincts (13/13) | All candidates & methods
| ||||||||||||||||||||||||
| Pasquotank | Melissa Zehner | 14,756 | 100% ED precincts (9/9) | All candidates & methods
| ||||||||||||||||||||||||
| Perquimans | Jerry Tillett | 5,588 | 100% ED precincts (7/7) | All candidates & methods
| ||||||||||||||||||||||||
| Tyrrell | Jerry Tillett | 1,334 | 100% ED precincts (6/6) | All candidates & methods
|
County detail and aggregate publications may be fetched at different times. A difference is a synchronization observation, not evidence of an error. Missing county detail is not treated as zero.
Inspectable sources.
Collection: Nov 5, 2026, 12:53 PM EST. Snapshot: c59c17e70268d2fd. Contest ID: 1289.
Page: https://nc.zkqxcw.com/2026/races/nc-state-senate-district-01--1289/ · Snapshot c59c17e70268d2fd · Collected Nov 5, 2026, 12:53 PM EST
Independent reference using public NCSBE data. Not operated or endorsed by the State Board of Elections.