NC✦Carolina returns.THE NORTH CAROLINA RESULTS REFERENCE
Independent · Public data

PROVENANCE, BEFORE PRESENTATION

Good information.
Traceable at every step.

Carolina Returns is an independent reference built from public North Carolina State Board of Elections publications. It is not an official NCSBE website and does not claim endorsement.

What the collector reads.

The canonical statewide JSON supplies statewide and multicounty contest rows. All 100 county JSON feeds supply county detail and county-only contests. Local contest IDs are namespaced by county to prevent collisions. The election-night media ZIP supplies precinct-level voting-method records, including administrative precincts.

How missing choices are handled.

The November 4 audit found named choices present in the official media file but absent from JSON. The collector adds a missing choice only if every supplied JSON candidate’s party and all five vote counts match the media aggregation for the same county and contest. It preserves existing JSON counts. Aggregate supplements also require existing aggregate candidates to reconcile with county totals.

Supplemental rows are marked in results tables and exports. Exact source name variants remain separate. Percentages use the complete displayed candidate/choice sum. Derived aggregate and county supplements share the same media source; their equality is not an independent check. Read the dated audit →

When updates occur.

Official sources are checked hourly. The cloud collector sweeps 100 county files in three short batches; intermediate snapshots can contain county detail fetched at different moments. The interactive desk checks the cached collector every five minutes and briefly more often during a sweep. Reference pages reflect the collected snapshot shown above; use Refresh results to load a newer page.

What happens on a source failure.

Malformed, missing, negative, nonintegral, duplicate, or conflicting numeric rows reject the affected refresh. Last-good data remains visible with a delay notice. A mismatch between JSON and media prevents supplementation. A publication timing difference is not labeled a tabulation error.

What a source receipt proves.

A receipt records the official URL, fetch time, available HTTP timestamps, row count, and SHA-256 hash. JSON hashes identify fetched UTF-8 text; the media hash identifies ZIP archive bytes. A hash identifies a fetched publication; it is not a signature, certification, or independent verification of voting equipment.

What this site does not infer.

No race calls, estimated outstanding votes, candidate identity merges, recount eligibility decisions, automatic certification, or forecasts of legislative votes. A numerical majority and a veto-override threshold are different concepts; the latter depends on members present and voting.

Current source receipts.

Snapshot c59c17e70268d2fd · 103 receipts. Collection: Nov 5, 2026, 12:53 PM EST.

Inspect published URLs, fetch times, and hashes
Source fileFetchedSHA-256
results_0.txtNov 5, 2026, 12:53 PM EST92805506015a56fcb0250bb2ce0935c125543330aaa383804e87dc407613943d
county.txtNov 5, 2026, 12:53 PM EST7b5ededec0d453834603b2a6fc81e2b1d0dec05ca1789596da7a4b9f7a3bbe10
results_4.txtNov 5, 2026, 12:52 PM EST07c74e26bcfef7360319174b2cc8b322b6025dfefd258dd372894db120a78c2b
results_1.txtNov 5, 2026, 12:52 PM ESTe59f5584423ff0789fb95caf6cefcd45964a3ed62f3c3a17edc7248baeb3ca98
results_2.txtNov 5, 2026, 12:52 PM ESTc43b356e9fbef169f77fddc68859819a3e3da40272248dc0a04c3b08f529a2d0
results_3.txtNov 5, 2026, 12:52 PM EST2fd833c2c024cca00fc36c06992b6edcfa5a20271abe9de70124c337089de370
results_8.txtNov 5, 2026, 12:52 PM EST6c768410bda514e9f11fd27b0108609eed6e1a9e9aff67bbbcce4fd6ef750011
results_7.txtNov 5, 2026, 12:52 PM EST9f11de35a13a5efed27ea89686add3829d1982e3df0f8f6ff6b9f56bbf78e329
results_6.txtNov 5, 2026, 12:52 PM ESTf874bb763b8745838eb6461b629246377c84747172ce5d2fc90ea3494e34693b
results_5.txtNov 5, 2026, 12:52 PM EST460a124e4434970002f12c6cdfefbae45096549d85b3f5bee3e7dbc4d2ab01c8
results_9.txtNov 5, 2026, 12:52 PM EST5a65a34e5fd004bda420705fc85789be44be262f861d6df0ff9744c7e13f05aa
results_10.txtNov 5, 2026, 12:52 PM EST8ab33833be8f4599416c1a2f0ffdc3009f16aa7ef7e8ee79f8a1d4af9b407245
results_11.txtNov 5, 2026, 12:52 PM EST218cb1a0100df891c907c93fb02b06ad58c3ecd407c80cfef915da8b13854231
results_12.txtNov 5, 2026, 12:52 PM ESTb263ce10dbd6ac407ca191dd641b0b36a057afd8f0b3407633d1ca38a9e60849
results_13.txtNov 5, 2026, 12:52 PM EST6d1071c1226d016f4d9925cd7715b61d6e4c160f21955b4b046fd4a37ed46e98
results_15.txtNov 5, 2026, 12:52 PM EST68c923ef6581db20f94aa0645bb269f06c4f1908ff4e652091a347aa855db356
results_14.txtNov 5, 2026, 12:52 PM EST162b25d961b9d6ce2eff9f4df4a45c9e03466a75c79e78cdb91342dc1fca5b32
results_19.txtNov 5, 2026, 12:52 PM EST8f07e48ff6450d405887cde885921c3c8eb188755fe507ffa291854a2ebda9d6
results_18.txtNov 5, 2026, 12:52 PM EST4740d6ed19eb6fdaaff00b392d9eac23037136482a47b7b75516ec73c55f8f66
results_16.txtNov 5, 2026, 12:52 PM EST99979e1dfdf9215c89f20203a1d8a016059f26d27f8c0eaab4a3b851b96ff563
results_20.txtNov 5, 2026, 12:52 PM ESTf1a697d67545f8427964b830db15f7ad32288ecef18577e73e91f63bc63a0b88
results_17.txtNov 5, 2026, 12:52 PM EST6dca04c0532d0db2aa73529ff19a7bc318723462ec1c30fae5781def91edbe02
results_21.txtNov 5, 2026, 12:52 PM EST51b9d7abd58000cf991e98f8ff7ab6d74d3fb7aa7a2d15b13fb0ccf0671eed68
results_22.txtNov 5, 2026, 12:52 PM EST2826e1b0eab97973d5fa9a6c5bf239512ee24b5ab41692a8938255590e916780
results_23.txtNov 5, 2026, 12:52 PM EST493a3c3e0eb38b19da32c87ff34e39aae02e7d9cb58874ff2855e679d53b0263
results_24.txtNov 5, 2026, 12:52 PM ESTd86b9de79d57c1291009c3b1027d1606fbb6d10b79eeb4ce5b8a7d27d5e8eec5
results_29.txtNov 5, 2026, 12:52 PM ESTe43f1135b2fb3ac7216fe406f00b04f82d563a162fec902ccca2b0cf7fa77066
results_25.txtNov 5, 2026, 12:52 PM ESTb39038eea8fba78880fad5f3579688ca37c1484dac4d6c9db8244ba05c591496
results_27.txtNov 5, 2026, 12:52 PM EST01bd7a2edd0085c03fbfb5f5607f85aaa911a2a40f4ad826fe7591e588aeed1e
results_26.txtNov 5, 2026, 12:52 PM EST0e0f387c9385b9043d0b1c0cf2b3cf7b1b6faf4e16983663f5ec4ead0b561442
results_28.txtNov 5, 2026, 12:52 PM EST05b2e555b904cbff8b61c2b382baeec8084a0662ef09711fc05825e4030866d3
results_30.txtNov 5, 2026, 12:52 PM EST714e13cb8506213ffc06098d0a495e95787859796b480372981142480665db34
results_31.txtNov 5, 2026, 12:52 PM EST7b8adc84ca1cd30a4976ba219b4bd3cb3e41501101a07a255fa5d504e76bb38c
results_33.txtNov 5, 2026, 12:52 PM ESTa6a11eee04c9cb62521f6cad759470f1202299e9bf7c2c5be2b3ffc784df8a8a
results_32.txtNov 5, 2026, 12:52 PM ESTfc2b6bfd654adeb9dc60f009e508fa47a7b399bae22f48d87973d0722751190c
results_34.txtNov 5, 2026, 12:52 PM EST7fe10969e20094083f8cf677f809500012b15530222c117e8270ae31de70f428
results_36.txtNov 5, 2026, 12:52 PM EST40e4fca4d3c0ab7fad62685f1d0095d295785f62dd090cc8feec9e435f6505f3
results_37.txtNov 5, 2026, 12:53 PM ESTec3f407c1a9daf6caeb6dbdd75a612a1e800002b4025a69b103d6bfa7b392eec
results_38.txtNov 5, 2026, 12:53 PM ESTefe6e175078f17a7b975274d06b8d82100a55c880f2d79cba7966751cff03348
results_39.txtNov 5, 2026, 12:53 PM ESTa1cb87eb66c5226b7a7fa9b46f37b668ce55df4d724fbeb530bd91334d6908ff
results_40.txtNov 5, 2026, 12:53 PM EST9889c0f369ca1c3ba0cdd3895db45962afcd3c9abd19fa416a673a0e915054ee
results_41.txtNov 5, 2026, 12:53 PM EST5876edb51685e83f73d1fe45eb7b15ffe6efd09d14182d5aee57a7530d36bdd8
results_35.txtNov 5, 2026, 12:52 PM ESTf92903bc7f0a2d56c3878b3f314e6add823c79cb62301db62649f571103306ff
results_43.txtNov 5, 2026, 12:53 PM ESTb29cd44cb093dfca76471c8aece9fa587822b013488f71efed84ad3973d6587c
results_42.txtNov 5, 2026, 12:53 PM EST22b3ad1582d35cbcb6e74b9b1efa36dc38ccb7fadadb5796eee8069c08dcbeb9
results_45.txtNov 5, 2026, 12:53 PM ESTbc9b19df10cfaf6feccb2b3a0021cb162580dbea85c5595055ba471db2fef16f
results_44.txtNov 5, 2026, 12:53 PM EST5af417220074e049caa37eb230d492add7c4a5baeba428e9b03643b25f009b9d
results_46.txtNov 5, 2026, 12:53 PM ESTfcfccf5b2aa8731c2267ad99cb4e6da27ac96122f55f7a92800f91fdca24e53c
results_47.txtNov 5, 2026, 12:53 PM EST8f01cd7e6a0a9108645148e77bf6380c8fde74c9fb406a174c3bba25dc515bbb
results_48.txtNov 5, 2026, 12:53 PM ESTafd17ee7069c69188967346a9363b58e9c2be483d427d3c06d0576be56950fc7
results_49.txtNov 5, 2026, 12:53 PM ESTb2180102d4303994f7b845ea5b96fbca502492115f1086e5aaf7619a0dc13038
results_51.txtNov 5, 2026, 12:53 PM ESTe7abe2003abf0e8fbb79b00ec04c93fab9f0d696c93ecb7bf9ee9c80ce85a381
results_53.txtNov 5, 2026, 12:53 PM EST90dde1034a72a7f818050d5bad81c9bb1d25ea1c8b9689cb31d928d11e18da1d
results_52.txtNov 5, 2026, 12:53 PM ESTca6d7390b33125ba416526cc9eefcf64db42eaa3ad24ce121d303e3650ca0646
results_54.txtNov 5, 2026, 12:53 PM ESTc29dcef4bdf0bebe441d6df98561c3f8aa49ec97380d601bca0b327c8721db2d
results_50.txtNov 5, 2026, 12:53 PM EST50ec179299f1ac4b051d4d334725f0db8e8b9861e7588374e4611a342bdff982
results_55.txtNov 5, 2026, 12:53 PM EST94967253af86a0417c2ed2d73ba4870b69d21af21d79c7d0c230cc85d1d40bd9
results_57.txtNov 5, 2026, 12:53 PM EST96b01d620cc03c011db9f4e1e33f73f1565e231f4a5590340448e076e369ddc3
results_56.txtNov 5, 2026, 12:53 PM EST19d90eb3fc5932770fc679f3a288721cedff81eb9d8e156ad8b2a2cbb0885307
results_58.txtNov 5, 2026, 12:53 PM EST9c22a4079b735dbb3eebc1779ef2708829a18baca7140898648a075a3c93fd64
results_59.txtNov 5, 2026, 12:53 PM ESTfe95236f97f84ebe0818fa0040e62cb74a69802f23834d0fd743086c2b06d700
results_63.txtNov 5, 2026, 12:53 PM EST16a9f0cfad50ef0c388f1e57e95457fbc162471d0337ddf454769767a8b4e118
results_60.txtNov 5, 2026, 12:53 PM ESTc1a3d4a74bb3e01b19551e4dfd3b570a9ffaa48a5b7f518d8cb1f0dbf1bd99fb
results_62.txtNov 5, 2026, 12:53 PM ESTc2676bc713a5ef62a78f9faf5c943ddead7d064fdb80f2bc333d3fd6d9a21958
results_61.txtNov 5, 2026, 12:53 PM ESTb2a7bd7b70f9986724ddd15cd6ca032834320fafd5d73b506684158fa067014d
results_64.txtNov 5, 2026, 12:53 PM EST84a3380625ab25a550da5094e1ea3a4f065c1b41696de75bd5fe3d9b05d4a336
results_66.txtNov 5, 2026, 12:53 PM EST567258e333c61f6e294eda4e05900aa020ea5f754715f0fb8dd5ece7097ac125
results_67.txtNov 5, 2026, 12:53 PM EST7704ddbd307f33c8dd0717c0544a35f5c5c7e163c3bd0314b62c582ad103a1af
results_68.txtNov 5, 2026, 12:53 PM ESTdccc8821398cda7acfac6a1ed057d95250d393b052891c8deefe166ef40bbac4
results_69.txtNov 5, 2026, 12:53 PM EST2a208db1215816d073f536d4d0a7085fabd5b4158eeeb1afce85382d0aaa3a10
results_65.txtNov 5, 2026, 12:53 PM EST5b55f9c04ffedfe9ab7b90d765cb250ddf732b2be3c341c59496b129c9e461df
results_70.txtNov 5, 2026, 12:53 PM ESTa68a3e570785f7fe12369bb32a11763f38f7f83d104b8c6c20965f3243094bf7
results_71.txtNov 5, 2026, 12:53 PM EST55d5497cdd425d5ef535f9b96591422701c485571853aac281c43f665876a9dc
results_72.txtNov 5, 2026, 12:53 PM ESTc5dc101c9182dab73b56ed14af462aa2448da75da25f64f39262ec22f1a579ae
results_73.txtNov 5, 2026, 12:53 PM EST1e0e6c363524deb4ba9b2995e95c3f5534f8c98392b0cf69867ad5f93d174dcf
results_74.txtNov 5, 2026, 12:53 PM ESTc18e44c30f66bd30095b485d4a8f756ca4ad40ac4c25d80cb25b781733c3c63d
results_77.txtNov 5, 2026, 12:53 PM ESTb9ae3fa3d3743d8735b596e9c8cc4b1bcd759e1b8540410c612c149657db7967
results_75.txtNov 5, 2026, 12:53 PM EST1d5c443a570a9ff8f68ae464442d36be778f84f0f3d86794fa1e00c020ec60d1
results_78.txtNov 5, 2026, 12:53 PM ESTabcaeeccdaa8ef94df48e511517466f5f34df49f00badfed79729aca05b25ab8
results_82.txtNov 5, 2026, 12:53 PM EST60caa630c4a0b113a842eab5d09c422c9bfeb7480e076d9db48694ba1091de44
results_76.txtNov 5, 2026, 12:53 PM ESTeaf06476b0761b9591048ceb2bc7081cdfea4ef7b43d6184b4b2db2cfd122165
results_80.txtNov 5, 2026, 12:53 PM EST946e3e1227e37c85cb29a32e1ef9da2fe9de1bd953c32c71fbe26699707b1bd5
results_81.txtNov 5, 2026, 12:53 PM EST1da7430d2e7ea21cd3b6871ef4b70873c6cddb769ff164b87e28a59ed1a82200
results_79.txtNov 5, 2026, 12:53 PM ESTea1e12b6f29668df542cb31f555381078bbc1c4bdeb8a79c453e3d1403a2fe40
results_84.txtNov 5, 2026, 12:53 PM ESTbfd19ea3fd5b281918115218694e0546098785b95bb37eb5767acbe3dab2c26e
results_86.txtNov 5, 2026, 12:53 PM ESTb5b569dd6c6cc2d5730cf69fe3a40f75fbbb6978d65c856a95ee4eb62c259767
results_85.txtNov 5, 2026, 12:53 PM EST25f1f3b975c94901a132ae4d760b9e47f44c611d170f40f05fadd714a3555590
results_87.txtNov 5, 2026, 12:53 PM ESTb55646478170c1e31a1278295d74af0683b98ba609935c2e01cd60a90051f4ab
results_83.txtNov 5, 2026, 12:53 PM EST5cdf9bbc23421a3f9ab0355a39824ffe64985c7f08e11a42d0e4ee6e282be99c
results_88.txtNov 5, 2026, 12:53 PM ESTd583f8de91c4d16296f6b689c5b52a9cf7cd2f0b82489a4d88b9ee8cfc407573
results_89.txtNov 5, 2026, 12:53 PM EST49e706b234329b77baf5297545376d0e40bcc38338c9ed332179700f5fb09337
results_91.txtNov 5, 2026, 12:53 PM EST305202b93278d7fe7453aa1546efb8dd4748c9b3b8dc222072be0e8dbcf4ba28
results_92.txtNov 5, 2026, 12:53 PM EST7380283438af296a22f95e4908f3d540cd6e88f32561e5c520a438897f447f6d
results_93.txtNov 5, 2026, 12:53 PM ESTcf8874a3c4430115f3fcf83d49b1d065d841d6eb81eab0f5d821892be76d3a94
results_90.txtNov 5, 2026, 12:53 PM EST78791d9f09d464208bbf789bb732d963ed797c2954e263ae3f20358d51d3f89a
results_94.txtNov 5, 2026, 12:53 PM EST09d2d18f07defab689d4d9494e388bcaac2e8fbb0587f5d4004ca51217a82910
results_96.txtNov 5, 2026, 12:53 PM ESTcfd1a1a6d4b8a9a8d35131f341e11a473414a8245e531451ecd2bff65a5320cf
results_99.txtNov 5, 2026, 12:53 PM EST09700819f5045cefc98fb3a224521d5e6e0aff981cdb42cad75df40bacbaa1c5
results_98.txtNov 5, 2026, 12:53 PM EST282413ff10c6ad4719bc68483d8ec17fc33d5164dbfab92c72784bc8d1f1ea29
results_97.txtNov 5, 2026, 12:53 PM EST08e7a2efe3c952d5d432e21ae8f3ff76e78b2d4941095422f535d4146ded8be2
results_95.txtNov 5, 2026, 12:53 PM EST05fab9efba8fd8063cdf40ca7ae853dbc07d7d111226b505529e3a4b93181633
results_100.txtNov 5, 2026, 12:53 PM EST81c9526633852b80f2e4c0f7b26828b5a94996d242540c09bd3d3cdaf5c08125
media-results.zipNov 5, 2026, 12:52 PM EST93683bea1879a4b1dddbe0bf70e978bfe93a7a7421cb61373a43c6baad44c026
Download snapshot with receipts ↗
✦
Useful numbers. Clearly understood.

Independent reference using public NCSBE data. Not operated or endorsed by the State Board of Elections.

Read the methodology →