2026 GENERAL ASSEMBLY RESULTS
Every district.
A careful picture of the legislature.
Full-district reported results for North Carolina’s 120 House and 50 Senate districts. Counts below describe current leaders, not certified membership, party control projections, or commitments on legislation.
120 DISTRICTS
N.C. House of Representatives
61 seats is a numerical majority of the full chamber. A veto override requires three-fifths of members present and voting: 72 votes if every member votes. Participation changes the threshold; election leads do not establish a voting bloc. NC Constitution, Article II ↗
| District | Current leader | Party | Vote gap | Percentage-point margin | ED precincts |
|---|---|---|---|---|---|
| N.C. House Of Representatives District 001 | Edward C. Goodwin | Republican | 7,556 | 20.25 | 100% ED precincts (43/43) |
| N.C. House Of Representatives District 002 | Ray Jeffers | Democratic | Unopposed in supplied rows | — | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 003 | Steve Tyson | Republican | 5,338 | 14.30 | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 004 | Jimmy Dixon | Republican | 2,576 | 10.31 | 100% ED precincts (25/25) |
| N.C. House Of Representatives District 005 | Sam Davis III | Democratic | 1,697 | 5.57 | 100% ED precincts (31/31) |
| N.C. House Of Representatives District 006 | Joe Pike | Republican | 602 | 2.12 | 100% ED precincts (10/10) |
| N.C. House Of Representatives District 007 | Mark Speed | Democratic | 1,203 | 3.12 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 008 | Gloristine Brown | Democratic | 11,048 | 42.61 | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 009 | Claire Kempner | Democratic | 175 | 0.48 | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 010 | John Bell | Republican | 2,839 | 9.72 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 011 | Allison A. Dahle | Democratic | 23,159 | 62.82 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 012 | Chris Humphrey | Republican | 1,269 | 4.29 | 100% ED precincts (38/38) |
| N.C. House Of Representatives District 013 | Celeste Cairns | Republican | 11,916 | 30.47 | 100% ED precincts (28/28) |
| N.C. House Of Representatives District 014 | Wyatt Gable | Republican | Unopposed in supplied rows | — | 100% ED precincts (9/9) |
| N.C. House Of Representatives District 015 | Phillip Shepard | Republican | 3,282 | 13.71 | 100% ED precincts (11/11) |
| N.C. House Of Representatives District 016 | Carson Smith | Republican | 8,810 | 25.15 | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 017 | Frank Iler | Republican | 4,946 | 9.00 | 100% ED precincts (18/18) |
| N.C. House Of Representatives District 018 | Deb Butler | Democratic | 14,439 | 40.84 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 019 | Charlie Miller | Republican | 5,642 | 10.48 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 020 | Tim Merrick | Democratic | 101 | 0.23 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 021 | Ya Liu | Democratic | 17,449 | 42.67 | 100% ED precincts (12/12) |
| N.C. House Of Representatives District 022 | Wellie Jackson | Republican | Unopposed in supplied rows | — | 100% ED precincts (40/40) |
| N.C. House Of Representatives District 023 | Patricia Smith | Democratic | 7,711 | 22.92 | 100% ED precincts (42/42) |
| N.C. House Of Representatives District 024 | Dante Pittman | Democratic | 5,107 | 16.51 | 100% ED precincts (25/25) |
| N.C. House Of Representatives District 025 | Lorenza M. Wilkins | Democratic | 3,080 | 7.94 | 100% ED precincts (23/23) |
| N.C. House Of Representatives District 026 | L'Bertrice Solomon | Democratic | 2,443 | 5.98 | 100% ED precincts (12/12) |
| N.C. House Of Representatives District 027 | Rodney D. Pierce | Democratic | 8,793 | 27.04 | 100% ED precincts (44/44) |
| N.C. House Of Representatives District 028 | Larry C. Strickland | Republican | 4,876 | 16.61 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 029 | Vernetta Alston | Democratic | Unopposed in supplied rows | — | 100% ED precincts (15/15) |
| N.C. House Of Representatives District 030 | Marcia Morey | Democratic | 32,076 | 85.93 | 100% ED precincts (18/18) |
| N.C. House Of Representatives District 031 | Zack Hawkins | Democratic | Unopposed in supplied rows | — | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 032 | Bryan K. Cohn | Democratic | 3,583 | 10.78 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 033 | Monika Johnson-Hostler | Democratic | 21,681 | 58.18 | 100% ED precincts (15/15) |
| N.C. House Of Representatives District 034 | Tim Longest | Democratic | 23,082 | 63.16 | 100% ED precincts (26/26) |
| N.C. House Of Representatives District 035 | Evonne S. Hopkins | Democratic | 4,613 | 9.90 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 036 | Julie von Haefen | Democratic | 10,991 | 25.94 | 100% ED precincts (14/14) |
| N.C. House Of Representatives District 037 | Winn Decker | Democratic | 4,604 | 9.44 | 100% ED precincts (14/14) |
| N.C. House Of Representatives District 038 | Abe Jones | Democratic | Unopposed in supplied rows | — | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 039 | James A. Roberson | Democratic | 19,562 | 47.49 | 100% ED precincts (15/15) |
| N.C. House Of Representatives District 040 | Phil Rubin | Democratic | 23,995 | 61.60 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 041 | Maria Cervania | Democratic | 19,037 | 52.48 | 100% ED precincts (13/13) |
| N.C. House Of Representatives District 042 | Mike Colvin | Democratic | Unopposed in supplied rows | — | 100% ED precincts (12/12) |
| N.C. House Of Representatives District 043 | Janene Ackles | Democratic | 1,284 | 4.23 | 100% ED precincts (23/23) |
| N.C. House Of Representatives District 044 | Charles Smith | Democratic | Unopposed in supplied rows | — | 100% ED precincts (27/27) |
| N.C. House Of Representatives District 045 | Frances Jackson | Democratic | Unopposed in supplied rows | — | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 046 | Brenden H. Jones | Republican | 4,801 | 18.94 | 100% ED precincts (31/31) |
| N.C. House Of Representatives District 047 | John L. Lowery | Republican | 1,642 | 7.93 | 100% ED precincts (31/31) |
| N.C. House Of Representatives District 048 | Garland E. Pierce | Democratic | 5,602 | 21.34 | 100% ED precincts (22/22) |
| N.C. House Of Representatives District 049 | Cynthia Ball | Democratic | 18,551 | 58.02 | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 050 | Renee A. Price | Democratic | Unopposed in supplied rows | — | 100% ED precincts (28/28) |
| N.C. House Of Representatives District 051 | April Montgomery | Unaffiliated | 382 | 1.39 | 100% ED precincts (14/14) |
| N.C. House Of Representatives District 052 | Ben Moss | Republican | 1,048 | 3.41 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 053 | Howard L. Penny, Jr. | Republican | 1,783 | 5.23 | 100% ED precincts (11/11) |
| N.C. House Of Representatives District 054 | Robert T. Reives II | Democratic | Unopposed in supplied rows | — | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 055 | Clancy Baucom | Republican | 3,313 | 11.62 | 100% ED precincts (27/27) |
| N.C. House Of Representatives District 056 | Allen Buansi | Democratic | 32,749 | 86.22 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 057 | Tracy Clark | Democratic | Unopposed in supplied rows | — | 100% ED precincts (29/29) |
| N.C. House Of Representatives District 058 | Amos Quick | Democratic | Unopposed in supplied rows | — | 100% ED precincts (24/24) |
| N.C. House Of Representatives District 059 | Elma Hairston | Democratic | 1,593 | 3.69 | 100% ED precincts (26/26) |
| N.C. House Of Representatives District 060 | Amanda Cook | Democratic | 12,562 | 45.09 | 100% ED precincts (30/30) |
| N.C. House Of Representatives District 061 | Mary Price (Pricey) Harrison | Democratic | Unopposed in supplied rows | — | 100% ED precincts (32/32) |
| N.C. House Of Representatives District 062 | Shelly Headen | Democratic | 233 | 0.55 | 100% ED precincts (24/24) |
| N.C. House Of Representatives District 063 | Ian Baltutis | Democratic | 236 | 0.72 | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 064 | LeVon Barnes | Democratic | 1,888 | 5.45 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 065 | Seth Woodall | Republican | 8,957 | 26.45 | 100% ED precincts (14/14) |
| N.C. House Of Representatives District 066 | Sarah Crawford | Democratic | Unopposed in supplied rows | — | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 067 | Cody Huneycutt | Republican | 11,844 | 35.78 | 100% ED precincts (35/35) |
| N.C. House Of Representatives District 068 | David Willis | Republican | 2,641 | 6.49 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 069 | Dean Arp | Republican | 2,655 | 6.90 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 070 | Brian Biggs | Republican | 9,637 | 34.15 | 100% ED precincts (12/12) |
| N.C. House Of Representatives District 071 | Kanika Brown | Democratic | 21,746 | 76.13 | 100% ED precincts (25/25) |
| N.C. House Of Representatives District 072 | Amber M. Baker | Democratic | Unopposed in supplied rows | — | 100% ED precincts (30/30) |
| N.C. House Of Representatives District 073 | Thomas J. Monks | Democratic | 2,449 | 7.60 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 074 | Amy Taylor North | Democratic | 5,805 | 14.13 | 100% ED precincts (22/22) |
| N.C. House Of Representatives District 075 | Jen Wiles | Democratic | 2,721 | 7.94 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 076 | Greg Edds | Republican | 1,925 | 6.36 | 100% ED precincts (25/25) |
| N.C. House Of Representatives District 077 | Julia Howard | Republican | 14,959 | 41.57 | 100% ED precincts (31/31) |
| N.C. House Of Representatives District 078 | Neal Jackson | Republican | 13,091 | 36.41 | 100% ED precincts (20/20) |
| N.C. House Of Representatives District 079 | Darren Armstrong | Republican | Unopposed in supplied rows | — | 100% ED precincts (44/44) |
| N.C. House Of Representatives District 080 | Sam Watford | Republican | 10,434 | 36.01 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 081 | Larry W. Potts | Republican | 8,422 | 26.77 | 100% ED precincts (22/22) |
| N.C. House Of Representatives District 082 | Chris Bishopp | Democratic | 4,475 | 11.95 | 100% ED precincts (13/13) |
| N.C. House Of Representatives District 083 | Grant Campbell | Republican | 4,114 | 12.71 | 100% ED precincts (18/18) |
| N.C. House Of Representatives District 084 | Jeffrey C. McNeely | Republican | Unopposed in supplied rows | — | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 085 | Dudley Greene | Republican | 10,596 | 29.91 | 100% ED precincts (53/53) |
| N.C. House Of Representatives District 086 | Hugh Blackwell | Republican | 8,042 | 26.83 | 100% ED precincts (31/31) |
| N.C. House Of Representatives District 087 | Destin Hall | Republican | 9,801 | 33.26 | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 088 | Mary Belk | Democratic | 16,897 | 55.99 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 089 | Mitchell Smith Setzer | Republican | 12,417 | 35.08 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 090 | Dan Kiger | Republican | 12,417 | 41.64 | 100% ED precincts (29/29) |
| N.C. House Of Representatives District 091 | Kyle Hall | Republican | 5,712 | 18.37 | 100% ED precincts (28/28) |
| N.C. House Of Representatives District 092 | Terry Brown | Democratic | Unopposed in supplied rows | — | 100% ED precincts (9/9) |
| N.C. House Of Representatives District 093 | Charlie Wallin | Democratic | 228 | 0.61 | 100% ED precincts (40/40) |
| N.C. House Of Representatives District 094 | Blair Eddins | Republican | 13,953 | 45.14 | 100% ED precincts (29/29) |
| N.C. House Of Representatives District 095 | Richard (Todd) Carver | Republican | 4,196 | 11.74 | 100% ED precincts (9/9) |
| N.C. House Of Representatives District 096 | Jay Adams | Republican | 2,937 | 9.28 | 100% ED precincts (23/23) |
| N.C. House Of Representatives District 097 | Heather Rhyne | Republican | 12,945 | 34.03 | 100% ED precincts (23/23) |
| N.C. House Of Representatives District 098 | Beth Helfrich | Democratic | 7,858 | 20.13 | 100% ED precincts (11/11) |
| N.C. House Of Representatives District 099 | Veleria M. Levy | Democratic | Unopposed in supplied rows | — | 100% ED precincts (9/9) |
| N.C. House Of Representatives District 100 | Julia Greenfield | Democratic | Unopposed in supplied rows | — | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 101 | Carolyn G. Logan | Democratic | Unopposed in supplied rows | — | 100% ED precincts (10/10) |
| N.C. House Of Representatives District 102 | Becky Carney | Democratic | Unopposed in supplied rows | — | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 103 | Laura Budd | Democratic | Unopposed in supplied rows | — | 100% ED precincts (12/12) |
| N.C. House Of Representatives District 104 | Brandon Lofton | Democratic | 11,469 | 29.92 | 100% ED precincts (27/27) |
| N.C. House Of Representatives District 105 | Ken McCool | Democratic | 6,129 | 14.22 | 100% ED precincts (18/18) |
| N.C. House Of Representatives District 106 | Rodney Sadler | Democratic | Unopposed in supplied rows | — | 100% ED precincts (11/11) |
| N.C. House Of Representatives District 107 | Aisha O. Dew | Democratic | Unopposed in supplied rows | — | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 108 | John A. Torbett | Republican | 2,490 | 8.01 | 100% ED precincts (18/18) |
| N.C. House Of Representatives District 109 | Mark D. Carver | Democratic | 1,177 | 3.24 | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 110 | Caroline Eason | Republican | 4,623 | 16.06 | 100% ED precincts (19/19) |
| N.C. House Of Representatives District 111 | Paul Scott | Republican | 9,021 | 31.97 | 100% ED precincts (17/17) |
| N.C. House Of Representatives District 112 | Jordan Lopez | Democratic | Unopposed in supplied rows | — | 100% ED precincts (16/16) |
| N.C. House Of Representatives District 113 | Jake Johnson | Republican | 6,747 | 17.11 | 100% ED precincts (28/28) |
| N.C. House Of Representatives District 114 | Eric Ager | Democratic | Unopposed in supplied rows | — | 100% ED precincts (27/27) |
| N.C. House Of Representatives District 115 | Lindsey Prather | Democratic | 8,171 | 20.10 | 100% ED precincts (21/21) |
| N.C. House Of Representatives District 116 | Brian Turner | Democratic | Unopposed in supplied rows | — | 100% ED precincts (32/32) |
| N.C. House Of Representatives District 117 | Lynne Russo | Democratic | 1,530 | 3.49 | 100% ED precincts (27/27) |
| N.C. House Of Representatives District 118 | James M. (Jimmy) Rogers | Republican | 605 | 1.57 | 100% ED precincts (41/41) |
| N.C. House Of Representatives District 119 | Mark Burrows | Democratic | 1,797 | 4.82 | 100% ED precincts (33/33) |
| N.C. House Of Representatives District 120 | Karl Gillespie | Republican | 13,499 | 35.77 | 100% ED precincts (43/43) |
50 DISTRICTS
N.C. Senate
26 seats is a numerical majority of the full chamber. A veto override requires three-fifths of members present and voting: 30 votes if every member votes. Participation changes the threshold; election leads do not establish a voting bloc. NC Constitution, Article II ↗
| District | Current leader | Party | Vote gap | Percentage-point margin | ED precincts |
|---|---|---|---|---|---|
| N.C. State Senate District 01 | Jerry Tillett | Republican | 3,420 | 4.15 | 100% ED precincts (96/96) |
| N.C. State Senate District 02 | Norman Sanderson | Republican | 6,627 | 7.56 | 100% ED precincts (91/91) |
| N.C. State Senate District 03 | Bob Brinson | Republican | 8,086 | 10.03 | 100% ED precincts (63/63) |
| N.C. State Senate District 04 | Jessica (Jess) Rivera | Democratic | 1,577 | 2.15 | 100% ED precincts (62/62) |
| N.C. State Senate District 05 | Kandie D. Smith | Democratic | 18,808 | 23.49 | 100% ED precincts (61/61) |
| N.C. State Senate District 06 | Michael Anthony Lazzara | Republican | 10,311 | 20.62 | 100% ED precincts (24/24) |
| N.C. State Senate District 07 | Jessica Bichler | Democratic | 4,841 | 5.27 | 100% ED precincts (35/35) |
| N.C. State Senate District 08 | Bill Rabon | Republican | 7,415 | 6.51 | 100% ED precincts (49/49) |
| N.C. State Senate District 09 | Brent Jackson | Republican | Unopposed in supplied rows | — | 100% ED precincts (75/75) |
| N.C. State Senate District 10 | Benton Sawrey | Republican | 1,254 | 1.42 | 100% ED precincts (34/34) |
| N.C. State Senate District 11 | James D. Gailliard | Democratic | 4,497 | 5.10 | 100% ED precincts (51/51) |
| N.C. State Senate District 12 | Jim Burgin | Republican | 2,425 | 3.61 | 100% ED precincts (26/26) |
| N.C. State Senate District 13 | Lisa Grafstein | Democratic | 22,665 | 21.59 | 100% ED precincts (35/35) |
| N.C. State Senate District 14 | Dan Blue | Democratic | 53,032 | 64.01 | 100% ED precincts (36/36) |
| N.C. State Senate District 15 | Jay J. Chaudhuri | Democratic | 41,007 | 50.17 | 100% ED precincts (47/47) |
| N.C. State Senate District 16 | Gale Adcock | Democratic | 45,754 | 51.18 | 100% ED precincts (45/45) |
| N.C. State Senate District 17 | Mrs. Sydney Batch | Democratic | 40,252 | 47.47 | 100% ED precincts (29/29) |
| N.C. State Senate District 18 | Haseeb Fatmi | Democratic | 11,847 | 11.98 | 100% ED precincts (45/45) |
| N.C. State Senate District 19 | Val Applewhite | Democratic | 29,088 | 47.12 | 100% ED precincts (56/56) |
| N.C. State Senate District 20 | Natalie S. Murdock | Democratic | Unopposed in supplied rows | — | 100% ED precincts (40/40) |
| N.C. State Senate District 21 | Tom McInnis | Republican | 6,752 | 8.76 | 100% ED precincts (48/48) |
| N.C. State Senate District 22 | Sophia Chitlik | Democratic | 60,257 | 70.51 | 100% ED precincts (36/36) |
| N.C. State Senate District 23 | Jonah Garson | Democratic | 43,120 | 45.15 | 100% ED precincts (60/60) |
| N.C. State Senate District 24 | Danny Earl Britt, Jr. | Republican | 268 | 0.48 | 100% ED precincts (61/61) |
| N.C. State Senate District 25 | Amy Scott Galey | Republican | 2,597 | 3.14 | 100% ED precincts (46/46) |
| N.C. State Senate District 26 | Sam Page | Republican | 7,015 | 7.51 | 100% ED precincts (48/48) |
| N.C. State Senate District 27 | Michael K. Garrett | Democratic | Unopposed in supplied rows | — | 100% ED precincts (73/73) |
| N.C. State Senate District 28 | Gladys A. Robinson | Democratic | Unopposed in supplied rows | — | 100% ED precincts (60/60) |
| N.C. State Senate District 29 | Dave Craven | Republican | 15,544 | 22.01 | 100% ED precincts (60/60) |
| N.C. State Senate District 30 | Steve Jarvis | Republican | 25,439 | 32.23 | 100% ED precincts (57/57) |
| N.C. State Senate District 31 | Dana Caudill Jones | Republican | 6,831 | 7.34 | 100% ED precincts (62/62) |
| N.C. State Senate District 32 | Paul Lowe, Jr. | Democratic | 40,269 | 53.63 | 100% ED precincts (64/64) |
| N.C. State Senate District 33 | Carl Ford | Republican | 18,647 | 24.93 | 100% ED precincts (62/62) |
| N.C. State Senate District 34 | April Cook | Democratic | 12,422 | 15.32 | 100% ED precincts (37/37) |
| N.C. State Senate District 35 | Todd Johnson | Republican | 7,737 | 8.03 | 100% ED precincts (47/47) |
| N.C. State Senate District 36 | Eddie Settle | Republican | 33,950 | 45.77 | 100% ED precincts (70/70) |
| N.C. State Senate District 37 | Vickie Sawyer | Republican | 12,104 | 13.26 | 100% ED precincts (35/35) |
| N.C. State Senate District 38 | Mujtaba A. Mohammed | Democratic | Unopposed in supplied rows | — | 100% ED precincts (24/24) |
| N.C. State Senate District 39 | DeAndrea Salvador | Democratic | Unopposed in supplied rows | — | 100% ED precincts (37/37) |
| N.C. State Senate District 40 | Joyce Waddell | Democratic | 45,722 | 67.11 | 100% ED precincts (43/43) |
| N.C. State Senate District 41 | Caleb Theodros | Democratic | 57,007 | 69.07 | 100% ED precincts (43/43) |
| N.C. State Senate District 42 | Mrs. Woodson Bradley | Democratic | 17,262 | 17.77 | 100% ED precincts (44/44) |
| N.C. State Senate District 43 | Brad Overcash | Republican | 1,397 | 1.82 | 100% ED precincts (36/36) |
| N.C. State Senate District 44 | Ted Alexander | Republican | 22,520 | 28.86 | 100% ED precincts (48/48) |
| N.C. State Senate District 45 | Mark Hollo | Republican | 19,938 | 25.52 | 100% ED precincts (50/50) |
| N.C. State Senate District 46 | Warren Daniel | Republican | 9,323 | 12.28 | 100% ED precincts (68/68) |
| N.C. State Senate District 47 | Ralph Hise | Republican | 9,674 | 11.08 | 100% ED precincts (105/105) |
| N.C. State Senate District 48 | Tim Moffitt | Republican | 9,294 | 10.39 | 100% ED precincts (59/59) |
| N.C. State Senate District 49 | Julie Mayfield | Democratic | 54,318 | 54.29 | 100% ED precincts (60/60) |
| N.C. State Senate District 50 | Kevin Corbin | Republican | 15,593 | 16.39 | 100% ED precincts (97/97) |
Page: https://nc.zkqxcw.com/2026/legislature/ · Snapshot c59c17e70268d2fd · Collected Nov 5, 2026, 12:53 PM EST
Independent reference using public NCSBE data. Not operated or endorsed by the State Board of Elections.