U.S. HOUSE · NOVEMBER 3, 2026
U.S. House Of Representatives District 07
2026 election results.
Candidate and choice votes for the whole contest, across all eligible counties. Observed leaders are not race calls or certified winners.
WHOLE-CONTEST RESULTS
Every candidate. Exact counts.
| Candidate / choice | Party | Votes | Share | Election Day | Early in person | Provisional | |
|---|---|---|---|---|---|---|---|
| David Rouzer | Republican | 159,985 | 49.89% | 63,193 | 94,226 | 2,566 | 0 |
| Kimberly Hardy | Democratic | 157,560 | 49.13% | 41,359 | 110,583 | 5,618 | 0 |
| Maad Abu-Ghazalah | Libertarian | 3,135 | 0.98% | 1,505 | 1,546 | 84 | 0 |
Election Day precinct reporting is not the percentage of votes counted. These reported results remain unofficial; this site does not call races or certify outcomes.
FOR A CLEAR BRIEFING
The count, with its context.
U.S. House Of Representatives District 07 — whole-contest votes. David Rouzer leads the published count. Vote gap: 2,425; margin: 0.76 percentage points. 320,680 candidate/choice votes; 100% ED precincts (183/183). Snapshot collected Nov 5, 2026, 12:53 PM EST. Unofficial reported results; not a race call or certification. Source: NCSBE public feeds. https://nc.zkqxcw.com/2026/races/us-house-of-representatives-district-07--1375/
ELIGIBLE COUNTY BREAKOUTS · 8 COUNTIES
Where these votes were reported.
| County | Leading candidate / choice | Vote total | ED precincts | Candidate detail | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bladen | David Rouzer | 11,983 | 100% ED precincts (17/17) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Brunswick | David Rouzer | 86,752 | 100% ED precincts (27/27) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Columbus | David Rouzer | 16,967 | 100% ED precincts (16/16) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Cumberland | Kimberly Hardy | 62,688 | 100% ED precincts (50/50) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| New Hanover | Kimberly Hardy | 102,600 | 100% ED precincts (41/41) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Pender | David Rouzer | 25,648 | 100% ED precincts (12/12) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Robeson | David Rouzer | 9,805 | 100% ED precincts (15/15) | All candidates & methods
| ||||||||||||||||||||||||||||||||
| Sampson | David Rouzer | 4,237 | 100% ED precincts (5/5) | All candidates & methods
|
County detail and aggregate publications may be fetched at different times. A difference is a synchronization observation, not evidence of an error. Missing county detail is not treated as zero.
Inspectable sources.
Collection: Nov 5, 2026, 12:53 PM EST. Snapshot: c59c17e70268d2fd. Contest ID: 1375.
Page: https://nc.zkqxcw.com/2026/races/us-house-of-representatives-district-07--1375/ · Snapshot c59c17e70268d2fd · Collected Nov 5, 2026, 12:53 PM EST
Independent reference using public NCSBE data. Not operated or endorsed by the State Board of Elections.